Pamper your face with a relaxing, skin-plumping massage at bedtime. The Hallstar ingredients in this night cream deliver moisture by replenishing the fatty acids essential to skin’s health. Micah® protects against reactive oxygen species (ROS). Biochemica® Cranberry Butter is packed with nutrient content and natural antioxidants. LIFT Oléoactif® is an active with a multi-lifting effect. Sensolene® Care DD is a highly functional ingredient with a protective effect and excellent spreading properties. DetoxyBerry Night Cream’s combination of natural skin soothers and refiners with renew your complexion as you sleep.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Water (Aqua) (deionized) | up to 100 | Volatile Carrier | |
Trisodium Ethylenediamine Disuccinate (37% active) | 0.30 | Chelating Agent | ||
Glycerin | 3.00 | Humectant | ||
Xanthan Gum (readily dispersible grade) | 0.35 | Thickener (Aqueous) | ||
Betaine | 0.50 | Active Ingredient | ||
B | Cetearyl Olivate, Sorbitan Olivate | Olivem® 1000 | 3.00 | Self-Emulsifier / Liquid Crystal Maker |
Cetyl Palmitate, Sorbitan Palmitate, Sorbitan Olivate | Oliwax® LC | 2.00 | Stabilizing Agent / Liquid Crystal Promoter | |
Lauryl Olivate | Sensolene® Care DD | 2.00 | Multifunctional Emollient | |
Cocos Nucifera (Coconut) Oil | Biochemica® Coconut Oil Extra Virgin Organic | 2.00 | Emollient | |
Butyrospermum Parkii (Shea) Butter, Elaeis Guineensis (Palm) Butter, Simmondsia Chinensis (Jojoba) Seed Oil, Vaccinium Macrocarpon (Cranberry) Fruit | Biochemica® Cranberry Butter Organic | 5.00 | Emollient | |
Carthamus Tinctorius (Safflower) Seed Oil (and) Spilanthes Acmella Flower/Leaf/Stem Extract (and) Astragalus Membranaceus Root Extract (and) Ubiquinone | LIFT Oléoactif® | 1.00 | Emollient | |
Simmondsia Chinensis (Jojoba) Seed Oil | Biochemica® Jojoba Oil Gold Organic | 1.00 | Emollient | |
Cetyl Alcohol | HallStar® CO-1695 Cetyl Alcohol | 1.00 | Stabilizing Agent | |
Bis(Cyano Butylacetate) Anthracenediylidene | Micah® | 0.20 | Active Ingredient | |
Lecithin, Tocopherol, Ascorbyl Palmitate, Citric Acid | 0.05 | Antioxidant Agent | ||
C | Lavandula Angustifolia (Lavender) Flower Water | 10.00 | Active Ingredient | |
Preservative | a.n. | Preservative | ||
Lactic Acid (80%) | a.n. | pH Adjuster | ||
Parfum | a.n. | Parfum |
PREPARATIVE PROCEDURE
1 | Prepare phase A and heat it up to 75 - 80°C, dispersing the Xanthan Gum using a suitable dispersion unit (Silverson); |
2 | Prepare phase B and heat it up to 70 - 75°C; |
3 | Add phase B to phase A at 70 - 75°C, homogenizing using a suitable dispersion unit (Silverson); |
4 | Cool down phase AB to 40°C under gentle stirring; |
5 | Add phase C to phase AB, homogenizing using a suitable dispersion unit (Silverson). |
PRODUCT CHARACTERISTICS (25°C)
Appearance: | White soft cream |
pH: | 5.0 - 5.5 |
Viscosity (Brk, RVDV-E, Sp 6, 10 rpm, after 24 h at room temperature; mPa·s | 20000-25000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com