Say yes to beautiful sleep and skin with the soothing blend of natural ingredients in zero waste Biochemica® Lavender Lotion Bars. These bars melt upon contact, forming a protective barrier while promoting moisturized skin and a good night’s sleep. The water-free formulation is also a great opportunity for minimal, eco-friendly packaging.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Prunus Amygdalus Dulcis (Sweet Almond) Oil | Biochemica® Sweet Almond Oil | 39.45 | Emollient |
Prunus Amygdalus Dulcis (Sweet Almond) Oil, Hydrogenated Vegetable Oil, Lavandula Angustifolia (Lavender) Extract | Biochemica® Lavender Butter | 37.16 | Natural Fragrance / Bodying Agent / Moisturizer | |
Beeswax (Cera Alba) | 23.23 | Structurant | ||
B | Tocopherol | Biochemica® Vitamin E Natural | 0.16 | Antioxidant Agent |
C | Lavandula Angustifolia (Lavender) Flower | a.n. | Esthetic Enhancement |
PREPARATIVE PROCEDURE
1 | Place phase A into the main vessel and heat contents to about 64°C while mixing. |
2 | When phase A is fully molten and homogeneous, add phase B and mix until batch is homogeneous. |
3 | Do not expose Tocopherol to a prolonged period of heating. |
4 | Promptly pour 20g of phase AB in a mold containing a proportionate amount of whole lavender flowers and allow to set at room temperature. |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com