This daily multifunctional moisturizer provides SPF 15 protection using, as its sole UV filter, the non-nano particle zinc oxide that HallBrite® EZ-FLO ZDX contains. The combination of Sensolene® Light ET and HallStar® IPM-NF creates a very nice skin feel. BLUE Oléoactif® , DIAM Oléoactif® , BRIGHT Oléoactif® and Biochemica® Vitamin E Natural produce a complete package of blue light protection, anti-inflammatory and anti-free radical efficacy to guard against “inflamm’aging,” skin brightening, whitening, reduction of hyperpigmentation. In vitro analysis suggests SPF ~ 17, PFA (PPD) ~6, UVA1/UV = 0.82,and critical wavelength 378nm.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Isopropyl Myristate | HallStar® IPM-NF | 20.00 | Carrier |
Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | Sensolene® Light ET | 5.00 | Multifunctional Active Emollient | |
Glycine Soja (Soybean) Oil (and) Polyglyceryl-3 Diisostearate (and) Oryza Sativa (Rice) Germ Extract (and) Oryza Sativa (Rice) Extract | BLUE Oléoactif® | 1.00 | Active Ingredient | |
Cocos Nucifera (Coconut) Oil (and) Quercus Suber Bark Extract (and) Oak Root Extract | DIAM Oléoactif® | 0.50 | Active Ingredient | |
Brassica Campestris (Rapeseed) Seed Oil (and) Glycyrrhiza Glabra (Licorice) Root Extract (and) Polyglyceryl-3 Diisostearate (and) Althaea Officinalis Root Extract (and) Oryza Sativa (Rice) Bran Extract | BRIGHT Oléoactif® | 0.50 | Active Ingredient | |
Zinc Oxide [Zinc Oxide] (60%), Butyloctyl Salicylate, Triceteareth-4 Phosphate, Triethoxycaprylylsilane | HallBrite® EZ FLO ZDX | 14.00 | UV Filter/Sunscreen Agent / Carrier System | |
Tocopherol | Biochemica® Vitamin E Natural | 0.20 | Antioxidant Agent | |
Cetyl PEG/PPG-10/1 Dimethicone | 3.00 | Emulsifier | ||
Cyclopentasiloxane, Disteardimonium Hectorite, Propylene Carbonate | 3.00 | Rheological Control / Enhanced Skin Feel | ||
B | Iron Oxides (yellow) (CI 77492), Triethoxycaprylylsilane | 0.49 | Pigment | |
Iron Oxides (red) (CI 77491), Triethoxycaprylylsilane | 0.12 | Pigment | ||
Iron Oxides (black) (CI 77499), Triethoxycaprylylsilane | 0.07 | Pigment | ||
C | Sorbitan Olivate | Olivem® 900 | 1.00 | Structuring Agent |
Silica (spherical, 12 µm) | 2.00 | Deoiling Agent | ||
Beeswax (Cera Alba) | 2.00 | Thickener (Nonaqueous) | ||
D | Water (Aqua) | up to 100 | Volatile Carrier | |
Glycerin | 8.00 | Humectant | ||
Disodium EDTA | 0.05 | Chelating Agent | ||
Sodium Chloride | 1.00 | Stabilizing Agent | ||
E | Dimethicone (5 cSt) | 5.00 | Feel Modification / Enhancement | |
Preservative | a.n. | Preservative |
PREPARATIVE PROCEDURE
1 | To the main Vessel, add phase A and start mixing. Add phase B with mixing. Start heat to 75°C. |
2 | Add phase C into phase AB, and mix well until uniform. |
3 | To a secondary vessel add phase D, start mixing until fully incorporated. Heat up to 70°C. Add phase E and mix well. |
4 | When both phases are homogenous at their designated temperature, Start homogenizing phase ABC. |
5 | Very slowly add phase D to phase ABC. |
6 | Start to cool to room temperature. When < 50°C, add phase E into phase ABCD. |
PRODUCT CHARACTERISTICS (25°C)
Appearance | Tinted lotion |
Viscosity (20 rpm, Brk, RV DV-II, T-D, after 24h at room temperature; mPa∙s) | 20000 - 34000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com