A light and comfortable foundation and elegant face cream with SPF 15 protection. The cold-process formulation dries quickly on the skin, helping keep the complexion uniform. The enjoyable and long-lasting texture is guaranteed by the Olivem® 2090 emulsifier and the multifunctional emollient Sensolene® Light ET. The formula is enriched with CLEAR Olèoactif® which smooths and minimizes imperfections, and Eurol® BT with its antioxidant, antimicrobial and anti-irritation action. For protection against UV rays, Light and Long-Lasting Foundation has been formulated with inorganic pigments to reach SPF 15. 97.8% of this formula’s content is of natural origin, according to ISO 1612-2:2017 standards. In vitro analysis suggests SPF ~ 17, PFA (PPD COLIPA 2011) ~ 8 and critical wavelength 382 nm.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Water (Aqua) | up to 100 | Volatile Carrier | |
Propanediol | 2.00 | Humectant | ||
Olea Europaea (Olive) Leaf Extract, Water | Eurol® BT | 0.50 | Multifunctional Active Ingredient | |
Magnesium Sulfate | 1.00 | Stabilizing Agent | ||
B | Titanium Dioxide (79-87 %wt) (and) CI 77491 (and) CI 77492 (and) CI 77499 (Iron Oxides 6-13 %wt) (and) Silica (2-6 %wt) | 7.00 | Pigment | |
Dicaprylyl Carbonate | 3.00 | Emollient | ||
Zinc Oxide (100-130 nm particle size) | 5.00 | UV Filter / Sunscreen Agent | ||
Coconut/Palm Kernel Alkanes | 6.00 | Volatile Carrier | ||
Caprylic/Capric Triglyceride | 9.00 | Emollient | ||
Polyglyceryl-4 Olivate/Polyricinoleate | Olivem® 2090 | 3.50 | Multifunctional Cold Process Emulsifier | |
Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | Sensolene® Light ET | 3.00 | Multifunctional Emollient | |
Camelina Sativa Seed Oil (and) Thymus Vulgaris (Thyme) Flower/Leaf/Stem Extract | CLEAR Oléoactif® | 1.25 | Active Ingredient | |
Tocopherol | Biochemica® Vitamin E Natural | 0.20 | Antioxidant Agent | |
C | Caprylic/Capric Triglyceride, Stearalkonium Hectorite, Propylene Carbonate | 4.00 | Lipogelling Agent | |
Zinc Stearate | HallStar® Zinc Stearate | 1.00 | Thickener (Nonaqueous) | |
D | Preservative | a.n. | Preservative | |
Aluminum Starch Octenylsuccinate | 2.50 | Absorbent |
PREPARATIVE PROCEDURE
1 | Prepare phase A and stir with magnetic stirrer for 1 minute; |
2 | Prepare separately phase B and mix with the spatula; |
3 | Add the ingredients of phase C to phase B and mix, using a suitable dispersion unit (Silverson) for 2 minutes; |
4 | Add very slowly the phase A to phase BC mixing with anchor stirrer at 250 rpm; |
5 | Stir phase ABC with anchor stirrer for 2 minutes at 250 rpm; |
6 | Homogenize the phase ABC, using a suitable dispersion unit (Silverson) for 2 minutes; |
7 | Add phase D homogenizing using a suitable dispersion unit (Silverson) for 1 minute. |
PRODUCT CHARACTERISTICS (25°C)
Appearance: | beige soft cream |
Viscosity (Brk, RVDV-E, Sp 4, 20 rpm, after 24 h at room temperature; mPa·s): | 4000-7000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com