A SPF 30 sunscreen for the face, developed with mineral UV filters only, Natural Luminosity Sunscreen offers daily broad-spectrum UVA/UVB protection and is packed with moisture to keep skin healthy and youthful. Thanks to the presence of Olivem® 2090, the formula is easily distributed and slips smoothly, while keeping the skin barrier nourished. All-natural SolaPure™ Glo leverages curcumin’s benefits to improve sun protection’s SPF and PFA performance and control hyperpigmentation. In vitro analysis suggests SPF ~ 38, PFA (PPD COLIPA 2011) ~ 12 and critical wavelength 371 nm. 99% of this formula’s content is of natural origin, according to ISO 16128-2:2017 standards.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Caprylic/Capric Triglyceride | 13.00 | Emollient | |
Ethyl Olivate, Olea Europaea (Olive) Leaf Extract | Sensolene® Light ET | 2.75 | Multifunctional Active Emollient | |
Coco-Caprylate | 2.75 | Emollient | ||
Polyglyceryl-4 Olivate/Polyricinoleate | Olivem® 2090 | 4.00 | Multifunctional Cold Process Emulsifier | |
Zinc Oxide [Zinc Oxide] | 20.00 | UV Filter / Sunscreen Agent | ||
B | Vegetable Oil (and) Simmondsia Chinensis (Jojoba) Seed Oil (and) Curcuma Longa (Turmeric) Root Extract | SolaPure™Glo | 5.00 | Multifunctional Emollient |
Sorbitan Olivate | Olivem® 900 | 1.50 | Lipogelling Agent | |
Zinc Stearate | HallStar® Zinc Stearate | 1.00 | Thickener (Nonaqueous) | |
C | Propanediol | 2.00 | Humectant | |
Water (Aqua) | up to 100 | Volatile Carrier | ||
Sodium Chloride | 1.00 | Stabilizing Agent | ||
D | Preservative | a.n. | Preservative | |
Coconut/Palm Kernel Alkanes | 2.00 | Volatile Carrier | ||
E | Aluminum Starch Octenylsuccinate | 1.00 | Absorbent |
PREPARATIVE PROCEDURE
1 | To the main vessel, add phase A with mixing until uniform, then add phase B and heat it up to to 80-85°C; |
2 | Prepare phase C separately and heat it up to heat up 80-85°C; |
3 | Add phase C to phase AB under stirrer at 250 rpm, keeping the temperature; |
4 | Mix under stirrer for 2 minutes the phase ABC and then homogenize it, using a suitable dispersion unit (Silverson) for 2 minutes; |
5 | Cool down to 40°C under stirring (50 - 100 rpm); |
6 | Add the phase D and E and homogenize using a suitable dispersion unit (Silverson) for 1 minute. |
PRODUCT CHARACTERISTICS (25°C)
Appearance (25°C): | White soft cream |
Viscosity (Brk, RVDV-E, Sp 6, 20 rpm, after 24 h at room temperature; mPa·s): | 35000-40000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com