Restore moisture overnight to your face’s dry skin. This innovative Sleeping Beauty Mask is formulated with Eurol® BT, a highly concentrated olive leaf extract that delivers powerful doses of antioxidant nutrients to recharge tired, stressed skin. The addition of eco-designed, oil-based CLEAR Oléoactif® gives this cream mask potent benefits by purifying and restructuring the skin. The result: you wake up with soft, glowing skin that looks and feels radiant and refreshed.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Water (Aqua) (deionized) | up to 100 | Volatile Carrier | |
Butylene Glycol | 3.00 | Humectant | ||
Glycerin | 2.00 | Humectant | ||
Allantoin | 0.50 | Active Ingredient | ||
Trisodium Ethylenediamine Disuccinate | 0.30 | Chelating Agent | ||
Preservative | a.n. | Preservative | ||
Olea Europaea (Olive) Leaf Extract, Water | Eurol® BT | 0.25 | Multifunctional Active Ingredient | |
Ethylhexyl Olivate, Sodium Acrylates Copolymer, Polyglyceryl-4 Olivate | Olivem® 2020 | 1.20 | Multifunctional Cold Process Emulsifier | |
B | Water (Aqua) (deionized) | 25.00 | Volatile Carrier | |
C | Cetearyl Olivate, Sorbitan Olivate | Olivem® 1000 | 1.00 | Self-Emulsifier / Liquid Crystal Maker |
Ethylhexyl Olivate | Sensolene® | 0.50 | Multifunctional Emollient | |
Prunus Amygdalus Dulcis (Sweet Almond) Oil, Hydrogenated Vegetable Oil, Camellia Sinensis Leaf Powder | Biochemica® Matcha Green Tea Butter | 0.50 | Emollient | |
Camelina Sativa Seed Oil (and) Thymus Vulgaris (Thyme) Flower/Leaf/Stem Extract | CLEAR Oléoactif® | 1.00 | Active Ingredient | |
Tocopherol | Biochemica® Vitamin E Natural | 0.50 | Antioxidant Agent | |
D | Cyclopentasiloxane | 2.50 | Silicone Oil | |
Cyclopentasiloxane, Dimethiconol | 2.00 | Texturizing Agent | ||
Dimethicone, Dimethicone Crosspolymer | 4.00 | Texturizing Agent | ||
E | Fragrance (Parfum) | a.n. | Fragrance (Parfum) |
PREPARATIVE PROCEDURE
1 | Prepare the phase A mixing the ingredients using a suitable dispersion unit (Silverson) at 3000 rpm for 3 minutes; |
2 | Prepare the phases B and C separately and warm phase B up to 75-80°C and phase C up to 70 - 75°C; |
3 | Add phase C to phase B under stirring using a suitable dispersion unit (Silverson) at 3000 rpm for 3 minutes; |
4 | Cool down phase BC under gentle stirring (50-100 rpm) to 40°C; |
5 | Prepare phase D separately; |
6 | Add phases BC and D into phase A under stirring using a suitable dispersion unit (Silverson) for 3 minutes; |
7 | Add phase E to the main vessel under stirring. |
PRODUCT CHARACTERISTICS (25°C)
Appearance: | White soft cream |
pH: | 6.0 - 7.0 |
Viscosity (Brk, RVDV-E, Sp 6, 10 rpm, after 24 h at room temperature; mPa·s | 10000-15000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com