Wake up to beautiful skin with Spicy Pure Serum, a technical innovation combining the power of a serum with Hallstar’s Biochemica® Turmeric Butter to replenish skin hydration. Turmeric is high in antioxidants that slow down cell damage and mitigate inflammation-related conditions like dry skin, psoriasis and eczema. Spicy Pure Serum also contains Eurol® BT, a multifunctional active ingredient from olive plant leaves able to carry out different functions such as anti-skin aging and anti-irritating.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Water (Aqua) (deionized) | up to 100 | Volatile Carrier | |
Glycerin | 1.50 | Humectant | ||
Bentonite | 2.50 | Thickener (Aqueous) | ||
Xanthan Gum (readily dispersible grade) | 0.15 | Thickener (Aqueous) | ||
Aloe Barbadensis Leaf Juice | Biochemica® BioVera 200X Aloe | 0.50 | Active Ingredient | |
B | Cetearyl Olivate, Sorbitan Olivate | Olivem® 1000 | 4.00 | Self-Emulsifier / Liquid Crystal Maker |
C | Cetyl Palmitate, Sorbitan Palmitate, Sorbitan Olivate | Oliwax® LC | 1.00 | Stabilizing Agent / Liquid Crystal Promoter |
Cetearyl Alcohol | 0.50 | Co-emulsifier | ||
Simmondsia Chinensis (Jojoba) Seed Oil | Biochemica® Jojoba Oil Gold Organic | 1.00 | Emollient | |
Butyrospermum Parkii (Shea) Butter, Elaeis Guineensis (Palm) Butter, Cocos Nucifera (Coconut) Oil, Simmondsia Chinensis (Jojoba) Seed Oil, Curcuma Longa (Turmeric) Root Extract, Bisabolol | Biochemica® Turmeric Butter | 5.00 | Emollient | |
Coco-Caprylate | 2.00 | Emollient | ||
Lecithin, Tocopherol, Ascorbyl Palmitate, Citric Acid | 0.05 | Antioxidant Agent | ||
D | Chamomilla Recutita (Matricaria) Flower Water | 4.00 | Active Ingredient | |
Thymus Vulgaris (Thyme) Leaf Water | 10.00 | Active Ingredient | ||
Olea Europaea (Olive) Leaf Extract, Water | Eurol® BT | 0.50 | Multifunctional Active Ingredient | |
Preservative | a.n. | Preservative | ||
Lactic Acid (80%) | a.n. | pH Adjuster | ||
Colorant(s) | a.n. | Colorant |
PREPARATIVE PROCEDURE
1 | Prepare phase A, dispersing the thickeners using a suitable dispersion unit (Silverson); |
2 | Prepare phase C and then warm phases A and C separately up to 80°C; |
3 | Add phase B into hot phase A and homogenize it using a suitable dispersion unit (Silverson) for 1 minute; |
4 | Add phase C to phase AB and homogenize using a suitable dispersion unit (Silverson) for 3 minutes; |
5 | Maintain phase ABC at 80°C for 20 minutes without mixing and then homogenize it using a suitable dispersion unit (Silverson); |
6 | Cool down under gentle stirring; |
7 | Add phase D and homogenize using a suitable dispersion unit (Silverson); |
8 | Adjust the pH to 5.0 – 5.5 if necessary using dilute aqueous Citric Acid or Lactic Acid and mix until uniform. |
PRODUCT CHARACTERISTICS (25°C)
Appearance (25°C) | yellow liquid |
pH | 5.0-5.5 |
Viscosity (10 rpm, Brk, RVDV-E, T-B, after 24h at room temperature, mPa·s): | 9000-12000 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com