This light and non-greasy sunscreen cream, free from octinoxate, ethanol and volatile silicones, applies to wet skin without whitening. Multi-functional cold process emulsifier Olivem® 2020 is the only emulsifier used. HallBrite® BHB provides sunscreen solvency and emolliency. In vitro testing suggests SPF ~31, PFA (PPD) ~14, UVA1/UV = 0.88, and critical wavelength = 380 nm.
Phase | INCI Name [INN/USAN] (Other Information) | Trade Name | % Wt | Function |
---|---|---|---|---|
A | Ethylhexyl Salicylate [Octisalate] | 5.00 | UV Filter / Sunscreen Agent | |
Homosalate [Homosalate] | 10.00 | UV Filter / Sunscreen Agent | ||
Ethylhexyl Methoxycrylene | SolaStay® S1* | 3.00 | Photostabilizer | |
Butyloctyl Salicylate | HallBrite® BHB* | 5.00 | Sunscreen Solvent | |
Diethylhexyl 2,6-Naphthalate | SolaFresh™ | 5.00 | Multifunctional Emollient | |
Cocos Nucifera (Coconut) Oil (and) Quercus Suber Bark Extract (and) Oak Root Extract | DIAM Oléoactif® | 1.00 | Active Ingredient | |
Glycine Soja (Soybean) Oil (and) Polyglyceryl-3 Diisostearate (and) Oryza Sativa (Rice) Germ Extract (and) Oryza Sativa (Rice) Extract | BLUE Oléoactif® | 1.00 | Active Ingredient | |
Acrylates/Dimethicone Copolymer | 2.00 | Film Former | ||
B | Butyl Methoxydibenzoylmethane [Avobenzone] | 3.00 | UV Filter / Sunscreen Agent | |
C | Water (Aqua) | up to 100 | Volatile Carrier | |
Glycerin | 8.00 | Humectant | ||
Preservative | a.n. | Preservative | ||
Disodium EDTA | 0.05 | Chelating Agent | ||
Ethylhexyl Olivate, Sodium Acrylates Copolymer, Polyglyceryl-4 Olivate | Olivem® 2020 | 2.00 | Multifunctional Cold Process Emulsifier |
PREPARATIVE PROCEDURE
1 | To a secondary vessel add phase A and start mixing. Add phase B and heat to 55°C. Turned the heat off after all solids have dissolved. |
2 | To the main vessel add liquids from phase C, start mixing, then add the solids, and continuing mixing until a smooth gel is formed. |
3 | When both phases are homogeneous slowly add phase AB to phase C with prop mixing. |
4 | When the emulsion is fully formed (white and thickened; 20 minutes or longer, as necessary), continue mixing until the batch is smooth. |
PRODUCT CHARACTERISTICS (25°C)
Appearance | Smooth cream |
Viscosity (Brk, DVII, T-D, 20 rpm, after 24 h at room temperature; mPa·s) | 20000 - 30000 |
pH (as is) | 5.5 - 6.5 |
*Patented and Patent Pending
The information presented herein is believed to be accurate and reliable, but no warranty or guarantee, expressed or implied, is made regarding the information or the performance of any product. Further, nothing contained herein shall be taken as any inducement or recommendation to use, manufacture or sell that may infringe any patents or any other proprietary rights now or hereafter in existence, nor to imply compliance with any regulatory requirements
The Hallstar Company - 120 South Riverside Plaza Suite 1620 - Chicago, IL 60606-3911 USA hallstarbeauty.com